Classification of Immigration Visa
MITI Innovation Immigration Project in Northern Territory, Australia
StartNT Program (Australian MINT Program)
189 Independent skilled immigrant visa
190 states sponsor immigrant visas
491 Remote states sponsor skilled immigrants
191 Permanent residence visa
GTI Global Talent Program Permanent Residence visa
EOI scoring sheet
189 Independent Skilled Immigrant visa
186 Employer-sponsored permanent residence visa
190 states sponsor immigrant visas
482 Temporary Skill Shortage Visa
491 Remote states sponsor skilled immigrants
494 Remote Areas Employer Sponsored (Temporary) visa
191 Permanent residence visa
407 Training Visa
GTI Global Talent Program Permanent Visa
DAMA
188A Australian Business Innovation and Investment Visa
188B Australian Investment Manager Visa
188C Australian Significant Investor Immigrant visa
188E Australian Business Innovation and Investment Visa
888A Business Innovation Permanent Residence visa
888B Investor Permanent Residence visa
888C Significant Investor Permanent Residence Visa
888E Entrepreneur Permanent Residence visa
188 Business Investment immigration score sheet
870 Temporary parent visa
143 Contributive parent Permanent residence visa
103 Parent permanent Residence visa
300 Fiance/wife visa
309/100 Foreign spouse Immigrant visa
820/801 Domestic spouse immigrant visa
101 Foreign child Visa
102 Immigrant visa for overseas adoption of children
445 Temporary visa for dependent children
802 Domestic child immigrant visa
Career evaluation
600 Visitor Visa
Bridging visa
AAT Appeal
The COE is cancelled. Procedure
Fail appeal
Expired student visa
EOI scoring criteria
Bonus item | Specific details | Immigration score |
---|---|---|
age | 18-24One full year | 25 |
25-32One full year | 30 | |
33-39One full year | 25 | |
40-44One full year | 15 | |
English | Ielts 4 scores of 6 or PTE4 scores of 50 | 0 |
Ielts 4 7 points or PTE4 65 points | 10 | |
Ielts 4 with 8 or PTE4 with 79 | 20 | |
Relevant work experience abroad and passed vocational assessment (last 10 years) | Less than 3 years | 0 |
3-4years | 5 | |
5-7years | 10 | |
More than 8 years | 15 | |
Relevant work experience in Australia with a career assessment (in the last 10 years) | Less than 1 year | 0 |
1-2years | 5 | |
3-4years | 10 | |
5-7years | 15 | |
More than 8 years | 20 | |
Qualifications (including Australian qualifications and recognised qualifications outside Australia) | Australian Diploma or Australian Artisan Certificate | 10 |
Bachelor's or Master's degree | 15 | |
Doctor's degree | 20 | |
Australian study background | 2 years of full-time study | 5 |
Australian remote learning background | 2 years of full-time study | 5 |
Completed Career year in Australia (i.e. PY) | Accounting,IT, engineering, etc. are related to the nominated occupations | 5 |
Community language | Natti certified interpreter/Transliteration | 5 |
Applicant's marital status | No spouse or common-law spouse | 10 |
Spouse who has passed the occupation assessment in the medium and long term Occupation list (IELTS 4 6 points or PTE4 50 points) | 10 | |
The spouse is an Australian PR or citizen | 10 | |
Spouse with 4 IELTS 6 points or PTE4 50 points (no immigration major requirement) | 5 | |
190 State Guarantee | Obtain a 190 permanent residence guarantee from the corresponding state government | 5 |
Relatives or remote area guarantee | Sponsored by the State government or relatives in remote areas (491 visa) | 15 |
STEM major | A research master's or doctoral degree in science, technology, engineering or mathematics | 10 |
Chinese Company
No. 1308, Rizhao Human Resources Industrial Park, Donggang District, Rizhao City, Shandong Province, China
China Branch
Jiangjun Road, Xinxian County, Henan Province, opposite Love home (Australia overseas consultation)
Australian Company
David ZHU
7-11 shipley Street,Box Hill ViC 3128 Australia