Classification of Immigration Visa
MITI Innovation Immigration Project in Northern Territory, Australia
StartNT Program (Australian MINT Program)
189 Independent Skilled Immigrant visa
186 Employer-sponsored permanent residence visa
190 states sponsor immigrant visas
482 Temporary Skill Shortage Visa
491 Remote states sponsor skilled immigrants
494 Remote Areas Employer Sponsored (Temporary) visa
191 Permanent residence visa
407 Training Visa
GTI Global Talent Program Permanent Visa
DAMA
188A Australian Business Innovation and Investment Visa
188B Australian Investment Manager Visa
188C Australian Significant Investor Immigrant visa
188E Australian Business Innovation and Investment Visa
888A Business Innovation Permanent Residence visa
888B Investor Permanent Residence visa
888C Significant Investor Permanent Residence Visa
888E Entrepreneur Permanent Residence visa
188 Business Investment immigration score sheet
870 Temporary parent visa
143 Contributive parent Permanent residence visa
103 Parent permanent Residence visa
300 Fiance/wife visa
309/100 Foreign spouse Immigrant visa
820/801 Domestic spouse immigrant visa
101 Foreign child Visa
102 Immigrant visa for overseas adoption of children
445 Temporary visa for dependent children
802 Domestic child immigrant visa
Career evaluation
600 Visitor Visa
Bridging visa
AAT Appeal
The COE is cancelled. Procedure
Fail appeal
Expired student visa
Scoring item | Project description | Mark |
---|---|---|
age (Subject to state invitation) | 18-24One full year | 20 |
25-32One full year | 30 | |
33-39One full year | 25 | |
40-44One full year | 20 | |
45-54One full year | 15 | |
55One full year | 0 | |
English | At least 4 fives on IELTS | 5 |
At least 4 IELTS 7s | 10 | |
Educational background | Vocational education certificate, diploma or bachelor degree issued by an Australian educational institution; Or a bachelor's degree accredited by an educational institution | 5 |
Bachelor's degree in business, science or technology from an Australian institution; Or a bachelor's degree from an educational institution that meets accreditation standards) | 10 | |
Business experience (for 188A) | At least 4 years of business experience within the past 5 years | 10 |
At least 7 years of business experience in the past 8 years | 15 | |
Investment experience (for 188B) | Hold a minimum of $250,000 in eligible investments for at least 4 years prior to being invited to apply for the visa | 10 |
Hold a minimum of $250,000 in eligible investments for at least 7 years prior to the invitation to apply for the visa | 15 | |
Household and company net worth (Satisfied in the last 2 fiscal years) | $1.25 million | 5 |
$1.75 million | 15 | |
$2.25 million | 25 | |
$2.75 million | 35 | |
Company annual turnover (At least 2 of the last 4 fiscal years are satisfied) | $750,000 | 5 |
$1.25 million | 15 | |
$1.75 million | 25 | |
$2.25 million | 35 | |
Innovation qualification | Proof of registered patent or registered design | 15 |
Proof of registered trademark | 10 | |
Formal proof of joint venture agreement | 5 | |
Certificate of export trade | 15 | |
Gazelle enterprise owner's equity certificate (Gazelle enterprise is a general term for high-tech enterprises with good growth and leaping development trend of banks) | 10 | |
Grant receipt or proof of venture capital financing | 10 | |
Special endorsement | The nominated state or Territory government agency determines that the proposed business is unique and makes a special contribution to the nominated government agency's state or territory | 10 |
Chinese Company
No. 1308, Rizhao Human Resources Industrial Park, Donggang District, Rizhao City, Shandong Province, China
China Branch
Jiangjun Road, Xinxian County, Henan Province, opposite Love home (Australia overseas consultation)
Australian Company
David ZHU
7-11 shipley Street,Box Hill ViC 3128 Australia